Product Details:
Minimum Order Quantity | 10 Number |
Material | PVC |
Usage/Application | Cooling Towers |
Color | Blue |
Capacity | 10 TR - 1000 TR |
Size/Dimensions | 600 x 300 x 150 |
Brand | Sameer |
Packaging Type | Plastic |
Surface Finishing | tubular |
Country of Origin | Made in India |
Additional Information:
Product Details:
Tower Type | Forced Draft |
Cooling Capacity | 10 Degree |
Capacity | 10TR-500TR |
Usage/Application | Industrial |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Cooling Capacity | 10 TR to 500 TR |
Brand | Sameer |
Capacity | 10-500 |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Forced Draft |
Tower Design | Cross Flow |
Supply Phase | Three Phase |
Fan Diameter | 900-2100 |
Color | Blue |
Features | Induced Draft |
Flow Rate | 50 LPM to 5000 LPM |
Inlet Temperature | 42 |
Outlet Temperature | 32 |
Motor Power | 1HP to 10 HP |
Height | 3100-4000 mm |
Additional Information:
Product Details:
Usage/Application | Industrial |
Cooling Capacity | 9-10 Degree |
Brand | SAMEER |
Capacity | 40 TR |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Forced Draft |
Tower Design | Counter Flow |
Supply Phase | Three Phase |
Product Details:
Usage/Application | Industrial |
Cooling Capacity | 9-10 degree |
Brand | SAMEER |
Capacity | 10TR-500TR |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Forced Draft |
Tower Design | Counter Flow |
Product Details:
Minimum Order Quantity | 10 Number |
Material | PVC |
Color | Blue |
Shape | Rectangular |
Usage/Application | Cooling Towers |
Size | 600 x 300 x 150 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Cooling Capacity | 5TR -700 TR |
Brand | SAMEER |
Capacity | 20 TR to 700 TR |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Counter Flow |
Supply Phase | Three Phase |
Fan Diameter | our design |
Flow Rate | 100 LPM - 5000 LPM |
Inlet Temperature | 42 degree |
Outlet Temperature | 32 degree |
Motor Power | 0.5 HP - 12.5 HP |
Supply Voltage | 3 Phase |
Height | our design |
Air Volume | our design |
Water Pressure | specified |
Running Weight | our design |
Dimension | our design |
Basin Capacity | our design |
Speed | 960 to 600 rpm |
Voltage | 430 Volts |
I Deal In | New Only |
Installation/After Sales Service Required | Yes |
Weather Proof | Yes |
We, Sameer Sales Corporation, Jaipur are a leading manufacturer and supplier of Cooling Towers ranging from
20Tr to 700 Tr capacity.
We have been in this business for more than 20 years.
We also supply all Spares of Cooling Towers - Motors,
PVC Fills, Curtain Fills, V Bars, Cooling Tower Fans- Both Aluminium and FRP, Cooling Tower Nozzles and Sprinklers, Drift Arrestors, Header & Distribution Pipes, Tie Rods & Clamps.
We offer our Technical expertise to select the right type and size of Cooling Tower best suitable to your applications.
We back our product with effective and prompt After Sales Services and Spares.
Our Products will be manufactured at our state of the art infrastructure facility by making use of premium quality by raw material. The quality of our products is unmatched and guarantees durability.
Additional Information:
Product Details:
Usage/Application | Industrial |
Cooling Capacity | 10TR -500TR |
Brand | SAMEER |
Capacity | 10 Degree |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Product Details:
Material | PVC |
Brand | Sameer |
Packaging Type | regular |
Usage/Application | COOLING TOWER |
Packaging Size | normal |
Color | Blue |
Size/Dimensions | 600 x 300 x 150 |
Additional Information: